The Huawei eKit AP362E is a compact, high-performance Wi-Fi 6 settled access point designed to provide fast, reliable, and scalable wireless connectivity for small and medium-sized business environments such as offices, educational institutions, retail outlets, and healthcare facilities. Featuring dual-radio operation, it delivers a high device rate of up to 2.975 Gbps, ensuring smooth performance for bandwidth-intensive applications and high-density user scenarios.
Built to support up to 100 recommended concurrent users, the AP362E ensures stable and efficient connectivity with 23 dBm transmit power and an advanced smart antenna system that enhances signal coverage and reduces interference. With an optimal coverage range of up to 20 meters, along with PoE support and flexible installation options, it enables easy deployment, seamless wireless coverage, and simplified network management—making it an ideal solution for modern indoor environments requiring high-capacity Wi-Fi performance.
As the Authorized Elite Distributor of Huawei eKit in Pakistan, CoreTECH provides genuine Huawei eKit solutions with competitive pricing, warranty, and expert technical support, making it the trusted partner for reliable business connectivity.
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Installation Type | Wall,Ceiling (Solid Wall/Gypsum Board/Spring Tee/Flat-Edge T-Rail/Channel Rail/Beam/Threaded Rod) |
| Optimal Signal Distance (m) | 20 |
| Max Number of Access Users | 128 |
| Recommended Number of Access Users | 100 |
| Device Rate | 2.975 Gbps |
| Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
| Maximum power consumption [W] | 9.4 |
| Input voltage range [V] | PoE: 802.3af |
| Dimensions without packaging (H x W x D) [mm(in.)] | Diameter x depth: 180 mm x 35 mm (7.09 in. x 1.38 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 200 mm x 231 mm x 61 mm (7.87 in. x 9.09 in. x 2.40 in.) |
| Weight without packaging [kg(lb)] | 0.45 kg (0.99 lb) |
| Weight with packaging [kg(lb)] | 0.75 kg (1.65 lb) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Radio interface | Built-in smart antennas |
| Antenna gain | 2.4G: 4 dBi/chain (peak) 2 dBi (combined gain) 5G: 5 dBi/chain (peak value) 3 dBi (combined gain) |
| Operating frequency band | 2.4GHz,5GHz |
We build future-ready software, AI systems, and cloud infrastructure that empower organizations worldwide.