The Huawei eKit L2 Plus Switch S310-24U4X is a dependable, high-performance networking solution designed for enterprise and business environments such as offices, campuses, and commercial spaces. Built for stability and efficiency, it ensures smooth data transmission and consistent network performance—making it ideal for modern, high-demand networks.
Engineered with a robust architecture, this Layer 2+ switch offers high-speed connectivity and flexible deployment options to support expanding network infrastructures. Its AC power supply enables easy installation, while the optimized hardware design ensures reliable operation with minimal downtime.
With a combination of Gigabit Ethernet ports and SFP uplinks, the S310-24U4X delivers fast and versatile connectivity for multiple devices. Its strong switching capabilities make it well-suited for medium to high-density environments requiring stable and continuous data flow.
As the Authorized Elite Distributor of Huawei eKit in Pakistan, CoreTECH provides genuine Huawei eKit solutions with competitive pricing, warranty, and expert technical support, making it the trusted partner for reliable business connectivity.
| Switching capacity | 128 Gbit/s |
| Packet forwarding rate | 96 Mpps |
| GE SFP | 16 (1G/100M) |
| GE Combo (RJ45 + SFP) | 8 (RJ45: 1G/100M/10M) (SFP: 1G/100M) |
| 10G SFP+ | 4 (10G/1G) |
| iStack | Up to 4 switches of the same series in a stack |
| Certification | EMC certification Safety certification Manufacturing certification |
| Static power consumption [W] | 17.57 |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.9 kg (6.39 lb) |
| Weight with packaging [kg(lb)] | 3.55 kg (7.83 lb) |
| Typical power consumption [W] | 32.6 |
| Maximum power consumption [W] | 41.7 |
| Number of fans modules | 2 |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | – AC input: 90 V AC to 264 V AC; 47 Hz to 63 Hz – High-voltage DC input: 88 V DC to 300 V DC |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
We build future-ready software, AI systems, and cloud infrastructure that empower organizations worldwide.