The Huawei eKit AP771 is a powerful outdoor wireless access point designed to deliver reliable, high-speed connectivity in open and large-scale environments. Built with advanced Wi-Fi 7 technology, this access point ensures faster data transmission, improved efficiency, and stable connections even in challenging outdoor conditions.
With a robust design, strong transmit power, and wide coverage range, the Huawei eKit AP771 is ideal for campuses, parks, industrial sites, and outdoor enterprise deployments.
As the Authorized Elite Distributor of Huawei eKit in Pakistan, CoreTECH provides genuine Huawei eKit solutions with competitive pricing, warranty, and expert technical support, making it the trusted partner for reliable business connectivity.
| Installation Type | Wall,Pole |
| Dimensions without packaging (H x W x D) [mm(in.)] | 270 mm x 196 mm x 51 mm (10.63 in. x 7.72 in. x 2.01 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 110 mm x 356 mm x 250 mm (4.33 in. x 14.02 in. x 9.84 in.) |
| Weight without packaging [kg(lb)] | 1.14 kg (2.51 lb) |
| Weight with packaging [kg(lb)] | 1.78 kg (3.92 lb) |
| Power supply mode | PoE |
| Rated input voltage [V] | PoE: 802.3at/af |
| Input voltage range [V] | PoE: 802.3at/af |
| Maximum number of physical ports on the entire device | 2.5GE (RJ45) x 1, 100M/1000M/2.5G auto-sensing |
| Long-term operating temperature [°C(°F)] | –30°C to +60°C (–22°F to +140°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum ambient temperature decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | Operating humidity: 5% RH to 95% RH Storage humidity: 5% RH to 95% RH (non-condensing) |
| Ingress protection level (dustproof/waterproof) | IP65 |
| Radio number | 2 |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax/be 5 GHz: 802.11a/n/ac/ac Wave 2/ax/be |
| Radio interface | Built-in omnidirectional antennas |
| Antenna gain | 2.4 GHz: 4 dBi/chain (peak value) 2 dBi (combined gain) 5 GHz: 7 dBi/chain (peak value) 4 dBi (combined gain) |
| Maximum transmit power | 2.4 GHz: 25 dBm/chain 28 dBm (combined power) 5 GHz: 24 dBm/chain 27 dBm (combined power) |
| Maximum power consumption [W] | 18.8 |
| Operating frequency band | 2.4GHz,5GHz |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Optimal Signal Distance (m) | 130 |
| Max Number of Access Users | 256 |
| Recommended Number of Access Users | 130 |
| Device Rate | 3.57 Gbps |
We build future-ready software, AI systems, and cloud infrastructure that empower organizations worldwide.