The Huawei eKit AP266 is a compact, high-performance Wi-Fi 6 wall plate access point designed for small and medium-sized business environments such as offices, hotels, and apartments. It delivers ultra-fast wireless speeds of up to 2.975 Gbps, supports dual-band connectivity, and can handle up to 128 users for stable and efficient network performance.
With built-in smart antennas, multiple Gigabit ports, and PoE support, the AP266 ensures flexible deployment, seamless coverage, and easy installation—making it an ideal solution for modern, high-density wireless networks.
As the Authorized Elite Distributor of Huawei eKit in Pakistan, CoreTECH provides genuine Huawei eKit solutions with competitive pricing, warranty, and expert technical support, making it the trusted partner for reliable business connectivity.
| Wi-Fi standard | 2.4 GHz: 802.11b/g/n/ax 5 GHz: 802.11a/n/ac/ac Wave 2/ax |
| Installation Type | Desk,Wall,Ceiling (Gypsum Board),Junction Box (86 mm/1-Gang 120 mm/Octagonal) |
| Optimal Signal Distance (m) | 20 |
| Max Number of Access Users | 128 |
| Recommended Number of Access Users | 64 |
| Device Rate | 2.975 Gbps |
| Power supply mode | PoE |
| Service port surge protection | PoE ports: Differential mode (48 V-RTN): 0.5 kV (1.2/50 us, 42 ohms), criterion B Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B Non-PoE ports: Common mode (8 wires to ground): 4 kV (1.2/50 us, 42 ohms), criterion B |
| Maximum PoE output power [W] | 15 W |
| Maximum number of physical ports on the entire device | GE (RJ45) x 5, 10M/100M/1000M auto-sensing |
| Radio number | 2 |
| Maximum channel bandwidth [MHz] | Radio 0 (2.4 GHz): 40 MHz Radio 1 (5 GHz): 160 MHz |
| Maximum transmit power | 2.4G: 20 dBm/chain 23 dBm (combined power) 5G: 20 dBm/chain 23 dBm (combined power) |
| MIMO spatial streams | Radio 0 (2.4 GHz): 2×2 Radio 1 (5 GHz): 2×2 |
| Maximum power consumption [W] | 9.4 W (excluding PoE out) |
| Input voltage range [V] | PoE: 802.3at/af |
| Dimensions without packaging (H x W x D) [mm(in.)] | 160 mm x 86 mm x 38 mm (6.30 in. x 3.39 in. x 1.50 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 187 mm x 108 mm x 68 mm (7.36 in. x 4.25 in. x 2.68 in.) |
| Weight without packaging [kg(lb)] | 0.23 kg (0.51 lb) |
| Weight with packaging [kg(lb)] | 0.42 kg (0.93 lb) |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Radio interface | Built-in smart antennas |
| Antenna gain | 2.4G: 4 dBi/chain (peak value) 2 dBi (combined gain) 5G: 4 dBi/chain (peak value) 1 dBi (combined gain) |
| Operating frequency band | 2.4GHz,5GHz |
We build future-ready software, AI systems, and cloud infrastructure that empower organizations worldwide.